
William Nylander#88
Toronto Maple Leafs right wing
- Age
- 30
- Born
- May 1, 1996, Calgary, Alberta, CAN
- Shoots
- R
- Height / weight
- 6'0", 200 lb
- Draft
- 2014, round 1, #8 overall (TOR)
- Plays for
- Toronto Maple Leafs (NHL)
William Nylander stats, 2026-27NHL regular season
8
GP
5
Goals
7
Assists
12
Points
-1
+/-
0
PIM
NHL career: 758 games, 297 goals, 406 assists, 703 points.
Last five games
| Date | Opponent | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|
| Oct 15, 2026 | vs BUF | 0 | 0 | 0 | 0 | 5 | 22:18 |
| Oct 13, 2026 | at UTA | 0 | 1 | 1 | 0 | 4 | 21:49 |
| Oct 10, 2026 | at COL | 2 | 3 | 5 | +1 | 4 | 19:51 |
| Oct 8, 2026 | at VGK | 0 | 0 | 0 | -2 | 5 | 20:31 |
| Oct 6, 2026 | vs NSH | 1 | 2 | 3 | +2 | 1 | 22:48 |
William Nylander contract
- Cap hit
- $11.5M
- Seasons left
- 6
- Expires
- 2032 (UFA)
- Clauses
- NMC
Source: CapWages, checked Oct 3, 2026. The whole roster is on the Leafs cap sheet.
Career stats by season
| Season | Team | League | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| 2026-27 | Toronto Maple Leafs | NHL | 8 | 5 | 7 | 12 | 0 |
| 2025-26 | Sweden | OG | 5 | 2 | 2 | 4 | 4 |
| 2025-26 | Toronto Maple Leafs | NHL | 65 | 30 | 49 | 79 | 16 |
| 2024-25 | Sweden | 4 Nations | 3 | 0 | 2 | 2 | 2 |
| 2024-25 | Sweden | WC | 3 | 1 | 0 | 1 | 2 |
| 2024-25 | Toronto Maple Leafs | NHL | 82 | 45 | 39 | 84 | 26 |
| 2023-24 | Toronto Maple Leafs | NHL | 82 | 40 | 58 | 98 | 24 |
| 2022-23 | Toronto Maple Leafs | NHL | 82 | 40 | 47 | 87 | 28 |
| 2021-22 | Sweden | WC | 3 | 3 | 2 | 5 | 2 |
| 2021-22 | Toronto Maple Leafs | NHL | 81 | 34 | 46 | 80 | 16 |
| 2020-21 | Toronto Maple Leafs | NHL | 51 | 17 | 25 | 42 | 16 |
| 2019-20 | Toronto Maple Leafs | NHL | 68 | 31 | 28 | 59 | 12 |
| 2018-19 | Sweden | WC | 8 | 5 | 13 | 18 | 0 |
| 2018-19 | Toronto Maple Leafs | NHL | 54 | 7 | 20 | 27 | 16 |
| 2017-18 | Toronto Maple Leafs | NHL | 82 | 20 | 41 | 61 | 10 |
| 2016-17 | Sweden | WC | 10 | 7 | 7 | 14 | 2 |
| 2016-17 | Toronto Maple Leafs | NHL | 81 | 22 | 39 | 61 | 32 |
| 2015-16 | Sweden U20 | WJC-20 | 1 | 1 | 0 | 1 | 0 |
| 2015-16 | Toronto | AHL | 38 | 18 | 27 | 45 | 10 |
| 2015-16 | Toronto Maple Leafs | NHL | 22 | 6 | 7 | 13 | 4 |
| 2014-15 | Toronto | AHL | 37 | 14 | 18 | 32 | 4 |
| 2014-15 | Sweden | WJC-A | 7 | 3 | 7 | 10 | 0 |
| 2014-15 | MODO | Sweden | 21 | 8 | 12 | 20 | 6 |
| 2013-14 | Sweden | WJ18-A | 7 | 6 | 10 | 16 | 0 |
| 2013-14 | MODO | Sweden | 22 | 1 | 6 | 7 | 6 |
| 2013-14 | MODO Jr. | Swe-Jr. | 3 | 0 | 3 | 3 | 4 |
| 2013-14 | Rogle | Sweden-2 | 18 | 4 | 4 | 8 | 10 |
| 2013-14 | Sodertalje | Sweden-2 | 17 | 11 | 8 | 19 | 6 |
| 2012-13 | Sodertalje | Sweden-2 | 18 | 6 | 3 | 9 | 6 |
| 2012-13 | Sodertalje Jr. | Swe-Jr. | 27 | 15 | 28 | 43 | 14 |
| 2012-13 | Sodertalje U18 | Swe-U18 | 1 | 2 | 1 | 3 | 2 |
| 2011-12 | Sodertalje Jr. | Swe-Jr. | 8 | 1 | 3 | 4 | 2 |
| 2011-12 | Sodertalje U18 | Swe-U18 | 9 | 7 | 5 | 12 | 2 |
| 2011-12 | SDE U18 | Swe-U18 | 18 | 12 | 14 | 26 | 14 |
| 2010-11 | Chicago Mission Bantam Major AAA | T1EBHL | 29 | 34 | 27 | 61 | 8 |
| 2008-09 | Team Maryland Bantam Minor | AYMBHL | 28 | 25 | 26 | 51 | 12 |
William Nylander news and analysis
- Gavin McKenna Power Play: Keep Him on PP1 When Tavares Returns
- William Nylander 700 Points: Toronto's Best Contract Keeps Getting Better
- Maple Leafs vs. Avalanche: Nylander, Matthews Power 6-3 Win in Denver
- Nick Paul Second Line Promotion: Tavares Out vs. Avalanche
- Gavin McKenna First NHL Goal: What It Changes for the Leafs' Second Line
- Maple Leafs Second Line: Jim Hiller's Patience Needs a Deadline
- Maple Leafs Scoring Problem: Six Posts Aren't the Excuse, 27 Shots Are
- McKenna-Tavares-Nylander Line Got Outshot 19-3. Swap McKenna and Cowan
- Gavin McKenna NHL Debut: Minus-2, One Shot, and Why Nobody Should Panic
- Kirill Marchenko Contract: What $12.5M Does to the Maple Leafs Cap
- Maple Leafs Power Play: Alfredsson's Fix Starts With Faceoffs
- Auston Matthews TSN Top 50 Ranking Drops to No. 14. That's Fair
Stats from the NHL (refreshed every few hours). All Leafs player stats · Leafs schedule