Maple Leafs Contracts & Cap Sheet
The 2026-27 cap sheet: AAV, term, clauses and cap space. Checked Oct 3, 2026.
Upper limit
$104.00M
Cap charge
$96.93M
Cap space
$7.00M
Roster contracts
22
| Player | AAV |
|---|---|
C Auston Matthews | $13.25M |
C John Tavares No-move clause through June 30, 2027; a 5-team modified no-trade list after that. | $4.38M |
C Colton Sissons | $4.25M |
C Nick Paul | $3.15M |
C Teddy Blueger Terms as reported; not yet confirmed by the source. | $2.50M |
C Bo Groulx | $813K |
LW Brandon Duhaime Full no-trade clause through June 15, 2027; a 10-team list after that. | $2.60M |
LW Gavin McKenna | $1.07M |
RW William Nylander | $11.50M |
RW Jack Roslovic Terms as reported; not yet confirmed by the source. | $4.00M |
RW Kirill Marchenko Final year of his current deal; a six-year, $12.5M AAV extension starts in 2027-28. | $3.85M |
RW Easton Cowan | $900K |
RW Zack MacEwen Terms as reported; not yet confirmed by the source. | $875K |
D Darren Raddysh | $8.50M |
D Morgan Rielly | $7.50M |
D Chris Tanev | $4.50M |
D Jake McCabe 16-team no-trade list. | $4.49M |
D Oliver Ekman-Larsson | $3.50M |
D Nick Blankenburg Terms as reported; not yet confirmed by the source. | $1.40M |
D Troy Stecher Terms as reported; not yet confirmed by the source. | $1.35M |
G Sergei Bobrovsky | $7.00M |
G Anthony Stolarz | $3.75M |
C Max Domiltir | $3.75M |
LW Dakota Joshualtir | $3.25M |
G Elvis Merzlikinsltir | $3.97M |
RW Miles Woodburied $2.5M AAV; $1.275M counts while he plays in the AHL. | $1.27M |
From CapWages's Toronto sheet, checked Oct 3, 2026. Cap charge and cap space are its totals with long-term injured reserve applied: the three LTIR contracts ($10.97M) sit outside the cap, while the LTIR overage, Miles Wood's buried amount and a season-opening IR charge count against it.
For what these numbers mean for the roster, read our Maple Leafs salary cap news and analysis.