
Nick Paul#20
Toronto Maple Leafs left wing
- Age
- 31
- Born
- Mar 20, 1995, Mississauga, Ontario, CAN
- Shoots
- L
- Height / weight
- 6'3", 225 lb
- Draft
- 2013, round 4, #101 overall (DAL)
- Plays for
- Toronto Maple Leafs (NHL)
Nick Paul stats, 2026-27NHL regular season
8
GP
1
Goals
3
Assists
4
Points
-3
+/-
4
PIM
NHL career: 545 games, 105 goals, 113 assists, 218 points.
Last five games
| Date | Opponent | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|---|
| Oct 15, 2026 | vs BUF | 0 | 0 | 0 | 0 | 1 | 17:13 |
| Oct 13, 2026 | at UTA | 0 | 0 | 0 | -2 | 0 | 14:01 |
| Oct 10, 2026 | at COL | 0 | 2 | 2 | +2 | 0 | 17:15 |
| Oct 8, 2026 | at VGK | 1 | 0 | 1 | +1 | 2 | 17:05 |
| Oct 6, 2026 | vs NSH | 0 | 0 | 0 | -2 | 2 | 13:27 |
Nick Paul contract
- Cap hit
- $3.15M
- Seasons left
- 3
- Expires
- 2029 (UFA)
- Clauses
- M-NTC
Source: CapWages, checked Oct 3, 2026. The whole roster is on the Leafs cap sheet.
Career stats by season
| Season | Team | League | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| 2026-27 | Toronto Maple Leafs | NHL | 8 | 1 | 3 | 4 | 4 |
| 2025-26 | Tampa Bay Lightning | NHL | 51 | 7 | 8 | 15 | 32 |
| 2024-25 | Tampa Bay Lightning | NHL | 76 | 22 | 19 | 41 | 30 |
| 2023-24 | Canada | WC | 10 | 3 | 3 | 6 | 4 |
| 2023-24 | Tampa Bay Lightning | NHL | 82 | 24 | 22 | 46 | 27 |
| 2022-23 | Tampa Bay Lightning | NHL | 80 | 17 | 15 | 32 | 33 |
| 2021-22 | Tampa Bay Lightning | NHL | 21 | 5 | 9 | 14 | 17 |
| 2021-22 | Ottawa Senators | NHL | 59 | 11 | 7 | 18 | 22 |
| 2020-21 | Canada | WC | 10 | 2 | 2 | 4 | 4 |
| 2020-21 | Ottawa Senators | NHL | 56 | 5 | 15 | 20 | 19 |
| 2019-20 | Belleville Senators | AHL | 3 | 1 | 3 | 4 | 0 |
| 2019-20 | Ottawa Senators | NHL | 56 | 9 | 11 | 20 | 24 |
| 2018-19 | Belleville Senators | AHL | 43 | 16 | 23 | 39 | 29 |
| 2018-19 | Ottawa Senators | NHL | 20 | 1 | 1 | 2 | 4 |
| 2017-18 | Belleville Senators | AHL | 54 | 14 | 13 | 27 | 40 |
| 2017-18 | Ottawa Senators | NHL | 11 | 1 | 0 | 1 | 0 |
| 2016-17 | Binghamton Senators | AHL | 72 | 15 | 22 | 37 | 30 |
| 2016-17 | Ottawa Senators | NHL | 1 | 0 | 0 | 0 | 0 |
| 2015-16 | Binghamton | AHL | 45 | 6 | 11 | 17 | 10 |
| 2015-16 | Ottawa Senators | NHL | 24 | 2 | 3 | 5 | 6 |
| 2014-15 | Canada | WJC-A | 7 | 3 | 0 | 3 | 2 |
| 2014-15 | North Bay | OHL | 58 | 37 | 29 | 66 | 49 |
| 2013-14 | North Bay | OHL | 67 | 26 | 20 | 46 | 39 |
| 2012-13 | Brampton | OHL | 66 | 12 | 16 | 28 | 21 |
| 2011-12 | Mississauga | ON-Jr.A | 9 | 3 | 2 | 5 | 4 |
| 2011-12 | Miss. Reps | Exhib. | 30 | 23 | 28 | 51 | — |
| 2011-12 | Miss. Reps | GTHL | 33 | 25 | 32 | 57 | — |
| 2010-11 | Miss. Senators | GTHL | 37 | 14 | 11 | 25 | 12 |
Nick Paul news and analysis
- Nick Paul Second Line Promotion: Tavares Out vs. Avalanche
- Gavin McKenna Third Line Move Is Working. Jim Hiller Should Leave It Alone
- Nick Paul Injury Leaves Maple Leafs Guessing Days From Opening Night
- Nine Maple Leafs Debuts on Opening Night Show How Much Chayka Actually Replaced
- Shane Wright Trade: Should Chayka Call Seattle About the Leafs' 3C?
- Maple Leafs Bottom Six Pushed Montreal to OT. That Was the Point
- Easton Cowan Was Jim Hiller's Day One Standout. The Line Says More
- Nick Paul Maple Leafs: Toronto's Third-Line Centre Comes Home
- Opinion: Grading Chayka's July 1 — The Maple Leafs Free Agency Reshape That Actually Made Sense
- Maple Leafs Trade for Nick Paul: Chayka Solves the Third-Line Centre Hole
Stats from the NHL (refreshed every few hours). All Leafs player stats · Leafs schedule