Future Draft Picks
Every pick Toronto owns, owes, or is getting back — through 2028.
2026 NHL Draft
7 of 10 picks in hand
| Round | Status | Note |
|---|---|---|
| 1st | Conditional | Top-5 protected in the Brandon Carlo trade (Mar 7 2025). Leafs finished 5th-last with 41.8% chance of keeping the pick. If top-5, Leafs retain and a future 1st (2027 or 2028) owes to Boston instead. |
| 2nd | Traded away | Original Leafs 2nd dealt to Chicago (Feb 27 2023). |
| 3rd | Owned | — |
| 4th | Traded away | Dealt to Seattle in the Bobby McMann trade (Mar 6 2026). |
| 4th | Acquired | Acquired from Anaheim (Mar 6 2026). |
| 5th | Owned | — |
| 5th | Acquired | Conditional via Nicolas Roy trade (Mar 5 2026). Leafs receive the lattermost of Boston's, Colorado's, and Philadelphia's 2026 5th-rounders. |
| 6th | Traded away | Dealt to Carolina in the Cade Webber trade (Mar 7 2024). |
| 6th | Acquired | Acquired in the Timothy Liljegren trade (Oct 30 2024). |
| 7th | Owned | — |
2027 NHL Draft
6 of 9 picks in hand
| Round | Status | Note |
|---|---|---|
| 1st | Conditional | Top-10 protected in the Scott Laughton trade (Mar 7 2025). Converts to PHI if the 2026 pick stays in top 5 and the 2027 pick lands outside the top 10. |
| 1st | Conditional | From Nicolas Roy trade (Mar 5 2026): Leafs receive COL's 2027 1st if outside top 10; otherwise receive COL's 2028 1st. |
| 2nd | Traded away | Dealt to Chicago in the Lafferty/Mikheyev trade (June 26 2024). |
| 2nd | Acquired | Conditional via Bobby McMann trade (Mar 6 2026). Leafs receive the lower of Columbus or Winnipeg's 2027 2nd-rounders. |
| 3rd | Traded away | Matias Maccelli trade (June 30 2025). Converted when Leafs were eliminated from 2026 playoff contention (Apr 2 2026). |
| 4th | Owned | — |
| 5th | Owned | — |
| 6th | Traded away | Dealt to Philadelphia in the Scott Laughton trade (Mar 7 2025). |
| 7th | Owned | — |
2028 NHL Draft
6 of 7 picks in hand
| Round | Status | Note |
|---|---|---|
| 1st | Conditional | Conditionally owed — Boston (Carlo trade) or Philadelphia (Laughton trade) can receive this depending on how the 2026 and 2027 1st-round conditions resolve. |
| 2nd | Owned | — |
| 3rd | Owned | — |
| 4th | Traded away | Dealt to Vancouver in the Dakota Joshua trade (July 17 2025). |
| 5th | Owned | — |
| 6th | Owned | — |
| 7th | Owned | — |
Hand-curated from trade reporting. Cross-reference PuckPedia if a pick looks off.