Maple Leafs Prospects 2026-27
15 signed prospects and 20 unsigned draft picks, with where each is playing this season.
The two best young players in the organization are already in the NHL: Gavin McKenna, the 2026 first-overall pick, and Easton Cowan. This page is everyone behind them. Toronto’s own picks for the next three drafts are on the draft picks page.
Signed prospects
Under NHL contract with Toronto and playing below the NHL, in the AHL, junior or Europe.
| Prospect | Pos | Age | Drafted | Playing for | GP | Stats |
|---|---|---|---|---|---|---|
| Ben Danford | D | 20 | 2024 R1 #31 | Toronto Marlies (AHL, 2026-27) | 11 | 0G 4A 4P |
| Miroslav Holinka | C | 21 | 2024 R5 #151 | Toronto Marlies (AHL, 2026-27) | 11 | 1G 1A 2P |
| Noah Chadwick | D | 21 | 2023 R6 #185 | Toronto Marlies (AHL, 2026-27) | 14 | 3G 5A 8P |
| Hayes Hundley | D | 21 | Undrafted | Toronto Marlies (AHL, 2026-27) | 10 | 0G 1A 1P |
| Vincent Borgesi | D | 22 | Undrafted | Toronto Marlies (AHL, 2026-27) | 12 | 1G 8A 9P |
| Blake Smith | D | 22 | Undrafted | Toronto Marlies (AHL, 2026-27) | 10 | 0G 0A 0P |
| Borya Valis | RW | 22 | Undrafted | Toronto Marlies (AHL, 2026-27) | 16 | 5G 2A 7P |
| Landon Sim | D | 22 | 2022 R6 #184 (STL) | Toronto Marlies (AHL, 2026-27) | 16 | 3G 0A 3P |
| Luke Haymes | C | 23 | Undrafted | Toronto Marlies (AHL, 2026-27) | 10 | 3G 5A 8P |
| Aatu RätyAcquired from Vancouver on Oct. 15, 2026 and assigned to the Marlies. | C | 24 | 2021 R2 #52 (NYI) | Toronto Marlies (AHL, 2026-27) | 11 | 1G 5A 6P |
| Brendan Brisson | C | 25 | 2020 R1 #29 (VGK) | Toronto Marlies (AHL, 2026-27) | 14 | 8G 9A 17P |
| Ryan Tverberg | RW | 24 | 2020 R7 #213 | Toronto Marlies (AHL, 2026-27) | 14 | 4G 3A 7P |
| Artur Akhtyamov | G | 25 | 2020 R4 #106 | Toronto Marlies (AHL, 2026-27) | 8 | .876 SV%, 2.85 GAA |
| Samuel Hlavaj | G | 25 | Undrafted | Toronto Marlies (AHL, 2026-27) | 8 | .894 SV%, 2.74 GAA |
| Tinus Luc KoblarSigned his entry-level contract and loaned back to Sweden; the deal can slide. | C | 19 | 2025 R2 #64 | Rögle BK (SHL, 2026-27) | 12 | 2G 3A 5P |
Unsigned draft picks
Players Toronto drafted and still holds the NHL rights to. Each must be signed by the date shown or he becomes free to sign anywhere.
| Prospect | Pos | Age | Drafted | Playing for | GP | Stats |
|---|---|---|---|---|---|---|
| Alexander BileckiSign by Jun 1, 2030 | D | 18 | 2026 R2 #60 | Kitchener Rangers (OHL, 2026-27) | 20 | 3G 19A 22P |
| Ethan MacKenzieSign by Jun 1, 2029 | D | 20 | 2026 R3 #69 | Univ. of North Dakota (NCAA, 2026-27) | 10 | 0G 3A 3P |
| Zach OlsenSign by Jun 1, 2030 | RW | 18 | 2026 R3 #73 | Colorado College (NCAA, 2026-27) | 12 | 1G 3A 4P |
| Mans GudmundssonSign by Jun 1, 2030 | D | 18 | 2026 R3 #76 | Färjestad BK (SHL, 2026-27) | 12 | 0G 0A 0P |
| Juuso AinastoSign by Jun 1, 2030 | G | 18 | 2026 R3 #85 | Jokerit U20 (U20 SM-sarja, 2026-27) | 11 | .899 SV%, 2.66 GAA |
| Patriks PluminsSign by Jun 1, 2030 | G | 18 | 2026 R4 #114 | Chicoutimi Saguenéens (QMJHL, 2026-27) | 6 | .869 SV%, 3.46 GAA |
| Cooper WilliamsSign by Jun 1, 2030 | C | 18 | 2026 R5 #158 | Saskatoon Blades (WHL, 2026-27) | 14 | 7G 10A 17P |
| Yaroslav Fedoseyev | D | 19 | 2026 R6 #161 | Chelmet Chelyabinsk (VHL, 2026-27) | 8 | 0G 1A 1P |
| Brody PepoySign by Jun 1, 2030 | RW | 18 | 2026 R6 #169 | Saginaw Spirit (OHL, 2026-27) | 22 | 13G 10A 23P |
| Tyler HopkinsSign by Jun 1, 2027 | C | 19 | 2025 R3 #86 | Guelph Storm (OHL, 2026-27) | 19 | 11G 15A 26P |
| William BelleSign by Aug 15, 2029 | RW | 19 | 2025 R5 #137 | Univ. of Notre Dame (NCAA, 2026-27) | 12 | 1G 2A 3P |
| Harry NansiSign by Jun 1, 2027 | RW | 19 | 2025 R5 #153 | Owen Sound Attack (OHL, 2026-27) | 19 | 7G 6A 13P |
| Rylan FellingerSign by Jun 1, 2027 | D | 19 | 2025 R6 #185 | Flint Firebirds (OHL, 2026-27) | 19 | 3G 5A 8P |
| Victor JohanssonSign by Jun 1, 2028 | D | 20 | 2024 R4 #120 | IK Oskarshamn (HockeyAllsvenskan, 2025-26) | 22 | 1G 9A 10P |
| Alexander Plesovskikh | LW | 20 | 2024 R5 #152 | Khimik Voskresensk (VHL, 2026-27) | 2 | 0G 0A 0P |
| Timofei ObvintsevSigned an AHL contract with the Marlies; Toronto holds his NHL rights. | G | 21 | 2024 R5 #157 | Cincinnati Cyclones (ECHL, 2026-27) | 10 | .890 SV%, 2.42 GAA |
| Matt LaheySign by Aug 15, 2028 | D | 20 | 2024 R7 #200 | Michigan State Univ. (NCAA, 2026-27) | 9 | 0G 0A 0P |
| Sam McCueSign by Jun 1, 2028 | LW | 21 | 2024 R7 #216 | Cincinnati Cyclones (ECHL, 2026-27) | 9 | 0G 1A 1P |
| Hudson MalinoskiSign by Aug 15, 2027 | C | 22 | 2023 R5 #153 | Univ. of North Dakota (NCAA, 2026-27) | 11 | 3G 6A 9P |
| Nicholas MoldenhauerSign by Aug 15, 2027 | RW | 22 | 2022 R3 #95 | Univ. of Michigan (NCAA, 2026-27) | 11 | 2G 9A 11P |
Who is a prospect and contract status: CapWages, checked Oct 16, 2026. Teams, stats and draft details: the NHL, refreshed every few hours. “Playing for” is the player’s most recent season on record.