
Artur Akhtyamov
Maple Leafs prospect (goalie)
- Age
- 24
- Born
- Oct 31, 2001, Kazan, RUS
- Catches
- L
- Height / weight
- 6'2", 176 lb
- Draft
- 2020, round 4, #106 overall (TOR)
- Plays for
- Toronto Marlies (AHL)
Artur Akhtyamov stats, 2026-27Toronto Marlies, AHL
2
GP
2
W
0
L
0
OT
.881
SV%
3.36
GAA
NHL career: 3 games, 0 wins, .877 save percentage, 0 shutouts.
Last five games
| Date | Opponent | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| Apr 13, 2026 | vs DAL | L | 32 | 6 | .844 | 59:05 |
| Apr 9, 2026 | at NYI | L | 44 | 5 | .886 | 56:23 |
| Dec 13, 2025 | vs EDM | — | 5 | 0 | 1.000 | 10:32 |
Contract status
Signed to an NHL contract with Toronto and playing below the NHL.
Source: CapWages, checked Oct 16, 2026. Every Leafs prospect is on the prospects page.
Career stats by season
| Season | Team | League | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | Toronto Marlies | AHL | 2 | 2 | 0 | .881 | 3.36 | 0 |
| 2025-26 | Toronto Maple Leafs | NHL | 3 | 0 | 2 | .877 | 5.24 | 0 |
| 2024-25 | Toronto Marlies | AHL | 26 | 11 | 8 | .901 | 2.81 | 3 |
| 2023-24 | Neftyanik Almetievsk | VHL | 19 | 10 | 5 | .927 | 2.00 | 3 |
| 2023-24 | Ak Bars Kazan | KHL | 17 | 6 | 7 | .921 | 2.51 | 1 |
| 2022-23 | Neftyanik Almetievsk | VHL | 39 | 20 | 12 | .943 | 1.74 | 6 |
| 2021-22 | Irbis Kazan | MHL | 3 | 3 | 0 | .943 | 1.67 | 0 |
| 2021-22 | Bars Kazan | VHL | 38 | 9 | 17 | .912 | 2.69 | 1 |
| 2021-22 | Ak Bars Kazan | KHL | 1 | 0 | 1 | .810 | 4.14 | 0 |
| 2020-21 | Irbis Kazan | MHL | 9 | 5 | 4 | .935 | 1.66 | 3 |
| 2020-21 | Bars Kazan | VHL | 14 | 5 | 4 | .927 | 1.90 | 1 |
| 2020-21 | Russia U20 | WJC-20 | 1 | 1 | 0 | .944 | 1.00 | 0 |
| 2020-21 | Ak Bars Kazan | KHL | 3 | 0 | 1 | .904 | 2.90 | 0 |
| 2019-20 | Irbis Kazan | MHL | 46 | 26 | 13 | .931 | 1.80 | 7 |
| 2018-19 | Irbis Kazan | MHL | 54 | 22 | 23 | .921 | 2.30 | 5 |
Artur Akhtyamov news and analysis
- Toronto Marlies Opening Weekend: Brisson Scores Twice in Split
- Toronto Marlies 2026-27: Champions Open Oct. 2 With a Roster Still Forming
- Maple Leafs Bottom Six Pushed Montreal to OT. That Was the Point
- Maple Leafs Third Goalie Problem: Alexandar Georgiev Is Still Free
- NHL Expansion Draft: The Maple Leafs' Likeliest Casualty Is Akhtyamov
- Chayka Fixed the Bottom Six — and Blocked the Marlies' Best Players Doing It
- Toronto Marlies Signings: Seven AHL Deals After the Calder Cup Win
- Maple Leafs Goaltending 2026-27: Inside the Bobrovsky–Stolarz Tandem That Will Define Toronto's Season
- Opinion: The Maple Leafs Can't Let Bobrovsky's Deal Stall Artur Akhtyamov
- Marlies Win the 2026 Calder Cup, Toronto's First AHL Title Since 2018
- Marlies Take a 3-0 Calder Cup Final Lead and Stand One Win From the Title
Stats from the NHL (refreshed every few hours). All Leafs goalies · Leafs schedule